DAY CHARTERS

VACATION CHARTERS

BOOKING/INQUIRIES
Home   |  About Us   |  Chartering Tips   |  Eco-Cruises   |  Classic & Tall Ships


Vacation Yacht Charters: Caribbean



BAREBOAT VESSELS
Click on vessel name for photo, vessel specifications, equipment, interior shots, deck plans and more!

SAILING VESSELS: MONOHULLS
Vessel Length Capacity Price Range ($US)
Per Week (*=plus expenses)
S.V. STARDUST 52515.85m (52')10/122240 - 6930
S.V. STARDUST 49515.22m (50')10/123750 - 6440
S.V. STARDUST 50515.48m (51')8/122590 - 7490
S.V. STARDUST 51515.30m (50')8/102940 - 6160
S.V. STARDUST 43DS13.21m (43')4/8/103460 - 4760
S.V. STARDUST 43413.10m (39')82310 - 4760
S.V. OCEANIS 36311.10m (36')6/81120 - 3780
S.V. STARDUST 41311.98m (39')6/81960 - 4130
S.V. STARDUST 37311.40m (37')6/81540 - 3850
S.V. STARDUST 44313.66m (45')62170 - 4340
S.V. STARDUST 38211.75m (39')4/61400 - 4270
SAILING VESSELS: CATAMARANS
Vessel Length Capacity Price Range ($US)
Per Week (*=plus expenses)
S.V. STARDUST 4513.0m (43')103360 - 6930
S.V. KRONOS 4513.0m (43')103290 - 6790
S.V. STARDUST 4212.9m (42')83010 - 6020
S.V. STARDUST 4614.34m (47')84060 - 7420
S.V. STARDUST 3711.17m (37')61540 - 3080
S.V. STARDUST 3611.17m (37')62590 - 4690
S.V. STARDUST 4711.17m (37')63570 - 6370
MOTOR VESSELS
M.V. TROPIC 349.14m (30')51897 - 2710
M.V. TROPIC 4212.8m (42')73285 - 4200
M.V. NOVATECH 4212.8m (42')73760 - 4800
M.V. JEFFERSON 4814.5m (47.6')8call
^ top

604-885-6735 • Book/Inquire Online

© 2009 Old Salt Charters Ltd.